GHAZIABAD — Record Chart |
|---|
GHAZIABAD — August 2026 |
|
| DATE | RESULT |
|---|---|
| 01 | 23 |
| 02 | 15 |
| 03 | 60 |
| 04 | 24 |
| 05 | 22 |
| 06 | 89 |
| 07 | 60 |
GHAZIABAD — July 2026 |
|
| DATE | RESULT |
|---|---|
| 01 | 69 |
| 02 | 11 |
| 03 | 31 |
| 04 | 72 |
| 05 | 91 |
| 06 | 54 |
| 07 | 48 |
| 08 | 71 |
| 09 | 29 |
| 10 | 42 |
| 11 | 04 |
| 12 | 15 |
| 13 | 87 |
| 14 | 75 |
| 15 | 77 |
| 16 | 05 |
| 17 | 30 |
| 18 | 51 |
| 19 | 45 |
| 20 | 32 |
| 21 | 82 |
| 22 | 09 |
| 23 | 54 |
| 24 | 73 |
| 25 | 70 |
| 26 | 84 |
| 27 | 07 |
| 28 | 67 |
| 29 | 09 |
| 30 | 52 |
GHAZIABAD — June 2026 |
|
| DATE | RESULT |
|---|---|
| 04 | 40 |
| 05 | 27 |
| 06 | 14 |
| 07 | 01 |
| 08 | 88 |
| 09 | 75 |
| 10 | 62 |
| 11 | 49 |
| 12 | 36 |
| 13 | 23 |
| 14 | 10 |
| 15 | 97 |
| 16 | 84 |
| 17 | 71 |
| 18 | 58 |
| 19 | 45 |
| 20 | 32 |
| 21 | 19 |
| 22 | 06 |
| 23 | 93 |
| 24 | 80 |
| 25 | 67 |
| 26 | 54 |
| 27 | 41 |
| 28 | 28 |
| 29 | 15 |
| 30 | 02 |